Genesis | Nursery Cryme | | | | | | | |
09-Jan-1972 | BBC Studio T1 Shepherds Bush | England | Forwards, Backwards | The Godfatherecords G.R. 392 | FM | 1CD-R | A+ |  |
09-Jan-1972 | BBC Studio T1 Shepherds Bush | England | Sounds Of The Seventies | Sky+ Version | FM | 1CD-R | A+ |  |
09-Jan-1972 | BBC Studio T1 Shepherds Bush | England | Sounds Of The Seventies | DAB Radio Version | FM | 1CD-R | A+ |  |
16-Jan-1972 | Festival, Charleroi | Belgium | The Story So Far | BRUSH | Audience | 1LP | Unknown |  |
16-Jan-1972 | Festival, Charleroi | Belgium | | | Audience | 1CD-R | B+ |  |
16-Jan-1972 | Festival, Charleroi | Belgium | | Eeklair | Audience | 1CD-R | A- |  |
16-Jan-1972 | Festival, Charleroi | Belgium | MUPPET 11 | MUPPET 11 | Audience | 1CD-R | A- |  |
16-Jan-1972 | Festival, Charleroi | Belgium | The Musical Fox | Wild Bird Records WBR CD 9016 | Audience | 1CD-R | B |  |
16-Jan-1972 | Festival, Charleroi | Belgium | Genesis - Live | TDM CD 51 | Audience | 1CD-R | B |  |
02-Mar-1972 | BBC Paris Studios, London | England | BBC Master DAT | | Pre-FM | 1CD-R | A+ |  |
02-Mar-1972 | BBC Paris Studios, London | England | Cryme Of Passion | PRRPGS028 | Audience | 2CD-R | A- |  |
02-Mar-1972 | BBC Paris Studios, London | England | | | Radio | 1CD-R | A |  |
04-Mar-1972 | Technical College, Watford | England | Shade Of Dawning | Highland HL069#G10 | Audience | 1CD-R | B |  |
04-Mar-1972 | Technical College, Watford | England | Watford Technical College | | Audience | 1CD-R | A- |  |
04-Mar-1972 | Technical College, Watford | England | Cryme Of Passion | PRRPGS028 | Audience | 2CD-R | A- |  |
20-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Popshop '72 (DVD) | EFDVDG01 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
20-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Genesis Collection 1972 - 1975 - High Bitrate | GMDVD 11 | Audience | Audience | 2CD-R | 2DVD-R | Unknown |  |
 |
20-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Genesis Collection 1972+1974 (DVD) | GMDVD 03 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
20-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Hogweed 09 | HW 09 | TV / Radio | 1CD-R | A |  |
21-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Popshop '72 (DVD) | EFDVDG01 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
21-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Genesis Collection 1972 - 1975 - High Bitrate | GMDVD 11 | Audience | Audience | 2CD-R | 2DVD-R | Unknown |  |
 |
21-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Genesis Collection 1972+1974 (DVD) | GMDVD 03 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
21-Mar-1972 | TV Studios, Brussels “Pop Shop” | Belgium | Hogweed 09 | HW 09 | TV / Radio | 1CD-R | A |  |
09-Apr-1972 | Lem (2 shows), Verona | Italy | Sharpened To The Hilt | | Audience | 1CD-R | C |  |
09-Apr-1972 | Lem (2 shows), Verona | Italy | | | Audience | 1CD-R | C+ |  |
09-Apr-1972 | Lem (2 shows), Verona | Italy | Sharpened To The Hilt | Alternative Recording Company - GNV016 | Audience | 1LP | C+ |  |
09-Apr-1972 | Lem (2 shows), Verona | Italy | | | Audience | 1CD-R | C+ |  |
14-Apr-1972 | Palazzo Delle Esposizioni, Pavia (Early Show) | Italy | Klaus Master | | Audience | 1CD-R | B |  |
14-Apr-1972 | Palazzo Delle Esposizioni, Pavia (Early Show) | Italy | Live In Pavia & Bonus | | Audience | 1CD-R | B- |  |
14-Apr-1972 | Palazzo Delle Esposizioni, Pavia (Early Show) | Italy | Live In Pavia | FU 203 | Audience | 1CD-R | C+ |  |
15-Apr-1972 | Hit Parade (2 shows), Lugo di Romagna Ravenna | Italy | Sharpened To The Hilt | | Audience | 1CD-R | C |  |
15-Apr-1972 | Hit Parade (2 shows), Lugo di Romagna Ravenna | Italy | Lugo Di Romagna | LZCD 010 | Audience | 1CD-R | B+ |  |
15-Apr-1972 | Hit Parade (2 shows), Lugo di Romagna Ravenna | Italy | Sharpened To The Hilt | Alternative Recording Company - GNV016 | Audience | 1LP | C+ |  |
15-Apr-1972 | Hit Parade (2 shows), Lugo di Romagna Ravenna | Italy | | TSRMP-GEN-041572 | Audience | 1CD-R | A- |  |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Live In Roma | Tintagel TICD 009 | Audience | 1CD-R | B |  |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Genesis Collection 1972 - 1975 - High Bitrate | GMDVD 11 | Audience | Audience | 2CD-R | 2DVD-R | Unknown |  |
 |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Long Ago In The Rome Hills | Highland HL202 | Audience | 1CD-R | B+ |  |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Genesis Collection 1972+1974 (DVD) | GMDVD 03 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Masters From Italy 1972 - 1974 (DVD) | RaelMatrix Productions | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | | LDB Special Series #080 | Audience | 1CD-R | B+ |  |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Popshop '72 (DVD) | EFDVDG01 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
18-Apr-1972 | Piper Club (2 shows), Rome | Italy | Live In Roma | TM Productions GEN720418TM | Audience | 1CD-R | A- |  |
19-Apr-1972 | Teatro Mediterraneo, Naples | Italy | | | Audience | 1CD-R | B |  |
26-Jun-1972 | Olympia Theatre, Paris | France | Real Olympia | ttr02.00 | Audience | 1CD-R | B |  |
28-Jun-1972 | Town Hall, Watford | England | | | Audience | 1CD-R | A- |  |
28-Jun-1972 | Town Hall, Watford | England | Living In A Twilight Alehouse | Amazing Kornyfone TAKRL 933 | Audience | 1LP | B |  |
28-Jun-1972 | Town Hall, Watford | England | Euchre Show | Highland HL498 | Audience | 1CD-R | B+ |  |
28-Jun-1972 | Town Hall, Watford | England | | Eeklair NC-1701-E | Audience | 1CD-R | A- |  |
28-Jun-1972 | Town Hall, Watford | England | Like A Nun With A Gun | PRRPGS002v2 | Audience | 2CD-R | A- |  |
28-Jun-1972 | Town Hall, Watford | England | Watford Town Hall | | Audience | 1CD-R | A- |  |
28-Jun-1972 | Town Hall, Watford | England | | | Audience | 1CD-R | A- |  |
28-Jun-1972 | Town Hall, Watford | England | | DGY Remaster | Audience | 1CD-R | A- |  |
28-Jun-1972 | Town Hall, Watford | England | Like A Nun With A Gun | PRRPGS002 | Audience | 2CD-R | A- |  |
25-Jul-1972 | Civic Hall, Solihull | England | Watcher Of All | PRRPGS005 | Audience | 1CD-R | B+ |  |
25-Jul-1972 | Civic Hall, Solihull | England | Untreated Version | | Audience | 1CD-R | B |  |
25-Jul-1972 | Civic Hall, Solihull | England | Remastered Version | | Audience | 1CD-R | B+ |  |
11-Aug-1972 | Reading Festival, Reading | England | Hogweed 03 | HW 03 | Audience | 1CD-R | A- |  |
20-Aug-1972 | (Both Shows) Piper 2000 Club (2 shows), Viareggio | Italy | The Coastliners | Highland HL313/314 | Audience | 2CD-R | B- |  |
20-Aug-1972 | (Late) Piper 2000 Club (2 shows), Viareggio | Italy | | RDWM Master | Audience | 1CD-R | B |  |
20-Aug-1972 | (Late) Piper 2000 Club (2 shows), Viareggio | Italy | Ratpie's Odd Barrel | RPg01 | Audience | 2CD-R | C+ |  |
20-Aug-1972 | (Late) Piper 2000 Club (2 shows), Viareggio | Italy | Late Show | | Audience | 1CD-R | B- |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | Washed By The Waves | PRRPGS022 | Audience | 2CD-R | A- |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | Alone Within A Storm | Orange Records OP14 | Audience | 1CD-R | B+ |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | BURP 008 | BURP 008 | Audience | 1CD-R | A- |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | Master Of Genoa | | Audience | 2CD-R | A- |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | Double Watchers | Highland HL636/637 | Audience | 2CD-R | B+ |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | Seven Stones In Genoa | | Audience | 1CD-R | B |  |
22-Aug-1972 | Teatro Alcione, Genoa | Italy | Master Of Genoa | | Audience | 1CD-R | A- |  |
Genesis | Foxtrot | | | | | | | |
19-Sep-1972 | Marquee Club, London | England | | | Audience | 1CD-R | B |  |
25-Sep-1972 | BBC Studios, London | England | Cryme Of Passion | PRRPGS028 | Audience | 2CD-R | A- |  |
25-Sep-1972 | BBC Studios, London | England | Top Gear | | Radio | 1CD-R | A |  |
28-Sep-1972 | National Stadium, Dublin | Eire | | | Audience | 1CD-R | B |  |
28-Sep-1972 | National Stadium, Dublin | Eire | | | Audience | 1CD-R | B+ |  |
30-Sep-1972 | Kennington Oval, London | England | | | Audience | 1CD-R | B |  |
30-Sep-1972 | Kennington Oval, London | England | | | Audience | 1CD-R | C+ |  |
30-Sep-1972 | Kennington Oval, London | England | Kennington Oval Complete | | Audience | 1CD-R | C+ |  |
04-Oct-1972 | Music Hall, Aberdeen | Scotland | Real Aberdeen | | Audience | 1CD-R | B |  |
11-Oct-1972 | St George’s Hall, Bradford | England | Squonk's Revival 01 & 02 | SR-01/02 | Audience | 1CD-R | B+ |  |
11-Oct-1972 | St George’s Hall, Bradford | England | | | Audience | 1CD-R | B |  |
29-Oct-1972 | Odeon Theatre, Lewisham | England | | | Audience | 1CD-R | B- |  |
18-Nov-1972 | Imperial college, London | England | BURP 025 | BURP 025 | Audience | 1CD-R | A- |  |
18-Nov-1972 | Imperial college, London | England | Violent Dreams | Highland HL103#G17 | Audience | 1CD-R | A- |  |
18-Nov-1972 | Imperial college, London | England | PGWeeds05 | PGW05 | Audience | 1CD-R | A- |  |
18-Nov-1972 | Imperial college, London | England | | Night Sun-001 | Audience | 1CD-R | B+ |  |
13-Dec-1972 | Philharmonic Hall, New York NY | USA | | TTR03 | Audience | 1CD-R | A- |  |
13-Dec-1972 | Philharmonic Hall, New York NY | USA | | | Audience | 2CD-R | B+ |  |
10-Jan-1973 | Bataclan Club, Paris | France | Bataclan 1973 (DVD) | EFDVDG04 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
10-Jan-1973 | Bataclan Club, Paris | France | Genesis Collection 1972 - 1975 - High Bitrate | GMDVD 11 | Audience | Audience | 2CD-R | 2DVD-R | Unknown |  |
 |
10-Jan-1973 | Bataclan Club, Paris | France | Bataclan (VCD) | RareVCD02 | Audience | Pro-Shot TV | 2CD-R | 1VCD-R | Unknown |  |
 |
10-Jan-1973 | Bataclan Club, Paris | France | Genesis Collection 1972+1974 (DVD) | GMDVD 03 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
15-Jan-1973 | Stadthalle, Heidelberg | Germany | Hogweed 06 | HW 06 | Audience | 1CD-R | B+ |  |
15-Jan-1973 | Stadthalle, Heidelberg | Germany | | Moose Track Collection | Audience | 1CD-R | B |  |
15-Jan-1973 | Stadthalle, Heidelberg | Germany | | | Audience | 1CD-R | B |  |
17-Jan-1973 | Jahrhunderthalle, Frankfurt | Germany | The Sound Of Britain Festival | | Radio | 1CD-R | A- |  |
20-Jan-1973 | Palasport, Reggio Emilia | Italy | | | Audience | 2CD-R | A- |  |
20-Jan-1973 | Palasport, Reggio Emilia | Italy | Viva Italia! | PRRP 020 | Audience | 3CD-R | A- |  |
20-Jan-1973 | Palasport, Reggio Emilia | Italy | Touch Up | MPV009 MPVMAST | Audience | 2CD-R | B+ |  |
20-Jan-1973 | Palasport, Reggio Emilia | Italy | | Fado Brothers | Audience | 2CD-R | A- |  |
20-Jan-1973 | Palasport, Reggio Emilia | Italy | This Fate Is Your Own | PRRPGS024 | Audience | 2CD-R | A- |  |
22-Jan-1973 | Palasport, Rome | Italy | Viva Italia! | PRRP 020 | Audience | 3CD-R | A- |  |
22-Jan-1973 | Palasport, Rome | Italy | Lord Of Lords, King Of Kings | ARC 028 A/B/C/D | Audience | 1CD-R | A- |  |
22-Jan-1973 | Palasport, Rome | Italy | Moonswept Paradise | Clean Sound Records CS 1004 | Audience | 1CD-R | B- |  |
22-Jan-1973 | Palasport, Rome | Italy | Double Watchers | Highland HL636/637 | Audience | 2CD-R | B+ |  |
22-Jan-1973 | Palasport, Rome | Italy | | Eeklair Reworked - DGY Remastered | Audience | 2CD-R | A- |  |
22-Jan-1973 | Palasport, Rome | Italy | | Orange Records OP15 | Audience | 1CD-R | B |  |
22-Jan-1973 | Palasport, Rome | Italy | | Eeklair Reworked | Audience | 2CD-R | A- |  |
09-Feb-1973 | Rainbow Theatre, London | England | Squonk's Revival 04 | SR-04 | Audience | 1CD-R | B- |  |
09-Feb-1973 | Rainbow Theatre, London | England | | | Audience | 1CD-R | B- |  |
12-Feb-1973 | Guildhall, Plymouth | England | | | Audience | 1CD-R | B- |  |
16-Feb-1973 | Green’s Playhouse, Glasgow | Scotland | | | Audience | 1CD-R | B- |  |
16-Feb-1973 | Green’s Playhouse, Glasgow | Scotland | | | Audience | 1CD-R | B- |  |
16-Feb-1973 | Green’s Playhouse, Glasgow | Scotland | | | Audience | 1CD-R | B- |  |
16-Feb-1973 | Green’s Playhouse, Glasgow | Scotland | BURP 042 | BURP 042 | Audience | 1CD-R | B |  |
16-Feb-1973 | Green’s Playhouse, Glasgow | Scotland | | | Audience | 1CD-R | B+ |  |
17-Feb-1973 | City Hall, Sheffield | England | Squonk's Revival 06 | SR-06 | Audience | 2CD-R | B- |  |
17-Feb-1973 | City Hall, Sheffield | England | | | Audience | 2CD-R | B |  |
21-Feb-1973 | University Great Hall, York | England | Caught By The Watcher | | Audience | 1CD-R | B- |  |
21-Feb-1973 | University Great Hall, York | England | Squonk's Revival 01 & 02 | SR-01/02 | Audience | 1CD-R | B+ |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | BURP 021 | BURP 021 | Pre-FM | 1CD-R | A- |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | Live In Leicester | TM Productions GEN730225TM | Pre-FM | 1CD-R | A+ |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | Some Of You Are Going To Die | Alternative Recording Company ARC 004 | Radio | 1CD-R | A- |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | Genuine Genesis Live | GGL-2/73 | FM | 1CD-R | B+ |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | Free Trade Hall Remastered | GEN240273CHG | Audience | 1CD-R | B+ |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | Test Pressing | | Pre-FM | 2CD-R | A- |  |
24-Feb-1973 | Free Trade Hall, Manchester | England | | | Audience | 2CD-R | B+ |  |
25-Feb-1973 | De Montfort Hall, Leicester | England | Genuine Genesis Live | GGL-2/73 | FM | 1CD-R | B+ |  |
25-Feb-1973 | De Montfort Hall, Leicester | England | Test Pressing | | Pre-FM | 2CD-R | A- |  |
25-Feb-1973 | De Montfort Hall, Leicester | England | BURP 021 | BURP 021 | Pre-FM | 1CD-R | A- |  |
25-Feb-1973 | De Montfort Hall, Leicester | England | Live In Leicester | TM Productions GEN730225TM | Pre-FM | 1CD-R | A+ |  |
25-Feb-1973 | De Montfort Hall, Leicester | England | Some Of You Are Going To Die | Alternative Recording Company ARC 004 | Radio | 1CD-R | A- |  |
02-Mar-1973 | Carnegie Hall, New York NY | USA | Recorded Live At Carnegie Hall | Amazing Kornyfone TAKRL 933 | Soundboard | 1LP | B |  |
03-Mar-1973 | Grand Theatre, Quebec City | Canada | | | Audience | 1CD-R | B |  |
03-Mar-1973 | Grand Theatre, Quebec City | Canada | Quebec City 1973 | Wombat Records - Wom 73 A/B | Audience | 1LP | B- |  |
08-Mar-1973 | | USA | | | FM | 1CD-R | B+ |  |
07-May-1973 | Olympia Theatre, Paris | France | Squonk's Revival 03 | SR-03 | Radio | 1CD-R | C+ |  |
07-May-1973 | Olympia Theatre, Paris | France | | | Radio | 1CD-R | B- |  |
26-Aug-1973 | Reading Festival, Reading | England | | | Audience | 1CD-R | C+ |  |
26-Aug-1973 | Reading Festival, Reading | England | | | Audience | 1CD-R | B |  |
Genesis | Selling England By The Pound | | | | | | | |
19-Sep-1973 | Olympia Theatre, Paris | France | | | Audience | 2CD-R | B |  |
19-Sep-1973 | Olympia Theatre, Paris | France | | | Audience | 2CD-R | B |  |
23-Sep-1973 | Stadttheater, Osnabruck | Germany | The Return Of The Final Hogweed | TRAP 07 | Audience | 2CD-R | A- |  |
25-Sep-1973 | Stadttheater, Munster | Germany | Selling Hogweeds By The Pound | TRAP 08 | Audience | 2CD-R | B+ |  |
29-Sep-1973 | Palais de Beaulieu, Lausanne | Switzerland | | | Audience | 1CD-R | C+ |  |
29-Sep-1973 | Palais de Beaulieu, Lausanne | Switzerland | Lausanne EQ'd | | Audience | 1CD-R | B- |  |
09-Oct-1973 | Apollo Theatre, Glasgow | Scotland | Dave And Steph ... Your First Supper's Ready | | Audience | 2CD-R | B |  |
09-Oct-1973 | Apollo Theatre, Glasgow | Scotland | | | Audience | 2CD-R | B- |  |
11-Oct-1973 | Gaumont Theatre, Southampton | England | | | Audience | 2CD-R | B- |  |
15-Oct-1973 | The Dome, Brighton | England | | | Audience | 1CD-R | B |  |
16-Oct-1973 | Colston Hall, Bristol | England | The Bedside Yellow Foam | Amazing Kornyfone TAKRL 1955 | Audience | 1LP | B |  |
20-Oct-1973 | Rainbow Theatre, London | England | Great Lost Live Album Recompiled | | FM | 2CD-R | A |  |
20-Oct-1973 | Rainbow Theatre, London | England | The Great Lost Live Album | | Radio | 1CD-R | A- |  |
20-Oct-1973 | Rainbow Theatre, London | England | Genesis - Live | TDM CD 51 | Audience | 1CD-R | B |  |
20-Oct-1973 | Rainbow Theatre, London | England | "Willow Farm" In Rainbow | Highland HL501/502 | Radio | 2CD-R | A |  |
20-Oct-1973 | Rainbow Theatre, London | England | Chloe In The Garden | Laughing Clown Records - LC48043 G104 | FM | 1LP | B |  |
20-Oct-1973 | Rainbow Theatre, London | England | The Great Lost Live Album | Eeklair source | FM | 1CD-R | A- |  |
20-Oct-1973 | Rainbow Theatre, London | England | Welcome To Epping Forest | DGY Remaster | FM | 2CD-R | A |  |
20-Oct-1973 | Rainbow Theatre, London | England | Welcome To Epping Forest | RFCD8 | Radio | 1CD-R | A- |  |
20-Oct-1973 | Rainbow Theatre, London | England | WXRT Chicago Broadcast 2005 | LLGW CDX G01 | FM | 1CD-R | A+ |  |
20-Oct-1973 | Rainbow Theatre, London | England | Live Supper | Chapter One CO 25111 | Radio | 1CD-R | A- |  |
20-Oct-1973 | Rainbow Theatre, London | England | The Easy Rider Generation In Concert | Nota Blue Musica 930134 | FM | 1CD-R | A- |  |
20-Oct-1973 | Rainbow Theatre, London | England | WXRT Chicago Broadcast | | FM | 1CD-R | A+ |  |
20-Oct-1973 | Rainbow Theatre, London | England | The Missing Box | | FM | 2CD-R | A+ |  |
20-Oct-1973 | Rainbow Theatre, London | England | Watchers Of The Skies | Great Dane Records GDR CD 9018 | Radio | 1CD-R | A |  |
23-Oct-1973 | Empire Theatre, Liverpool | England | | | Audience | 2CD-R | B |  |
26-Oct-1973 | City Hall, Newcastle | England | | Eeklair Retouched | Audience | 2CD-R | B+ |  |
26-Oct-1973 | City Hall, Newcastle | England | Live In Newcastle 1973 | Amazing Kornyfone TAKRL 24905 | Audience | 2LP | B |  |
26-Oct-1973 | City Hall, Newcastle | England | Live In Newcastle | | Audience | 2CD-R | B+ |  |
28-Oct-1973 | Hippodrome, Birmingham | England | | | Audience | 2CD-R | B+ |  |
28-Oct-1973 | Hippodrome, Birmingham | England | | | Audience | 2CD-R | B- |  |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Tony Stratton-Smith Presents (VCD) | RareVCD06 | Audience | Pro-Shot TV | 2CD-R | 1VCD-R | Unknown |  |
 |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Cinema Landscapes | | TV | 1CD-R | A- |  |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | This Planet's Soil | NewOx 73 | TV | 1CD | A |  |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Shepperton 1973 - The 16mm Film | GMDVD | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Shepperton '73 (MPEG) | | Audience | Pro-Shot TV | 2CD-R | 1CD-R | Unknown |  |
 |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Shepperton 1973 - The 16mm Film | EFDVD | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
30-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Genesis Collection 1973+1975 (DVD) | GMDVD 08 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Cinema Landscapes | | TV | 1CD-R | B+ |  |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | This Planet's Soil | NewOx 73 | TV | 1CD | A |  |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Shepperton 1973 - The 16mm Film | GMDVD | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Shepperton '73 (MPEG) | | Audience | Pro-Shot TV | 2CD-R | 1CD-R | Unknown |  |
 |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Shepperton 1973 - The 16mm Film | EFDVD | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Genesis Collection 1973+1975 (DVD) | GMDVD 08 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
31-Oct-1973 | Shepperton Film Studios, Borehamwood | England | Tony Stratton-Smith Presents (VCD) | RareVCD06 | Audience | Pro-Shot TV | 2CD-R | 1VCD-R | Unknown |  |
 |
07-Nov-1973 | Capitole Theatre, Quebec (2 Shows) | Canada | | | Audience | 2CD-R | B |  |
08-Nov-1973 | Massey Hall, Toronto | Canada | | | Audience | 2CD-R | A- |  |
08-Nov-1973 | Massey Hall, Toronto | Canada | Hogweed 01 | HW 01 | Audience | 2CD-R | A- |  |
10-Nov-1973 | University Sports Arena, Montreal | Canada | Montreal More Complete | | Audience | 2CD-R | B+ |  |
17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | | | Audience | 1CD-R | A- |  |
17-Nov-1973 | Tufts University Cohen Auditorium Medford MA | USA | First We Were Five | Rock Calendar Records RC 2113 | Audience | 1CD-R | B |  |
22-Nov-1973 | Felt Forum, New York NY | USA | Romeo Show | Highland HL072/73#G11 | Audience | 2CD-R | B |  |
22-Nov-1973 | Felt Forum, New York NY | USA | A Death In Anytown | Amazing Kornyfone TAKRL 24906 | Audience | 2LP | C |  |
22-Nov-1973 | Felt Forum, New York NY | USA | Hogweed 13 | HW 13 | Audience | 2CD-R | A- |  |
22-Nov-1973 | Felt Forum, New York NY | USA | BURP 006 | BURP 006 | Audience | 2CD-R | A- |  |
22-Nov-1973 | Felt Forum, New York NY | USA | A Death In Any Town | | Audience | 2CD-R | C+ |  |
01-Dec-1973 | State University New Gym, Buffalo NY | USA | Sunny Buffalo | | Audience | 2CD-R | B- |  |
03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | | Audience | 1CD-R | B+ |  |
03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | Genesis Collection 1972+1974 (DVD) | GMDVD 03 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | | | Audience | 2CD-R | B |  |
03-Dec-1973 | North Western University Cahn Auditorum, Evanston IL | USA | One More Knight | PRRP 004 | Audience | 1CD-R | A- |  |
08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | JEMS Master | Audience | 1CD-R | B+ |  |
08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | | Audience | 1CD-R | B |  |
08-Dec-1973 | Pease Auditorium, Ypsilanti MI | USA | | | Audience | 1CD-R | B+ |  |
17-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | | | Audience | 2CD-R | B+ |  |
18-Dec-1973 | (Early) Roxy Theatre, Hollywood CA | USA | | | AM Radio | 2CD-R | B- |  |
18-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | AM Broadcast At The Roxy | | AM Radio | 2CD-R | B- |  |
19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | BURP 010 | BURP 010 | Soundboard | 4CD-R | A |  |
19-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | SAB 13 | SAB 13 | OAM | 2CD-R | A |  |
19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | Fantasia | Exposure EX-002-1GE | Soundboard | 1CD-R | B+ |  |
19-Dec-1973 | (Late) Roxy Theatre, West Hollywood CA | USA | Live At The Roxy | GASP 004 | OAM | 2CD-R | B+ |  |
19-Dec-1973 | (Early) Roxy Theatre, West Hollywood CA | USA | Live At The Roxy Theatre | ProgWeeds09 | Soundboard | 2CD-R | A- |  |
20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | The Midnight Special | | TV | 1CD-R | A- |  |
20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | Genesis Collection 1972+1974 (DVD) | GMDVD 03 | Audience | Pro-Shot TV | 2CD-R | 1DVD-R | Unknown |  |
 |
20-Dec-1973 | NBC Studios "Midnight Special" Burbank, CA | USA | Genesis Collection 1972 - 1975 - High Bitrate | GMDVD 11 | Audience | Audience | 2CD-R | 2DVD-R | Unknown |  |
 |
13-Jan-1974 | Hippodrome Theatre, Bristol | England | Bristol Melody Of 1974 | PRRPGS010 | Audience | 2CD-R | A- |  |
20-Jan-1974 | Drury Lane Theatre Royal, London | England | A Boy's Dream | | Audience | 2CD-R | A |  |
20-Jan-1974 | Drury Lane Theatre Royal, London | England | | Touch Up | Audience | 2CD-R | B+ |  |
20-Jan-1974 | Drury Lane Theatre Royal, London | England | BURP 026 | BURP 026 | Audience | 2CD-R | A- |  |
20-Jan-1974 | Drury Lane Theatre Royal, London | England | | | Audience | 2CD-R | B+ |  |
20-Jan-1974 | Drury Lane Theatre Royal, London | England | Geoff Callingham Remaster | | Audience | 2CD-R | A- |  |
26-Jan-1974 | Vorst Nationaal, Brussels | Belgium | | | Audience | 2CD-R | B |  |
26-Jan-1974 | Vorst Nationaal, Brussels | Belgium | Brussels '74 Remaster | BFOC Edition | Audience | 2CD-R | B- |  |
28-Jan-1974 | Eulach Halle, Winterthur | Switzerland | | | Audience | 2CD-R | C+ |  |
30-Jan-1974 | Rheinhalle, Dusseldorf | Germany | Selling Dusseldorf By The Pound | | Audience | 2CD-R | B |  |
